A switch is with flow quantity
Signal Level Meter
I detect fluid flow and let it is ON, or a switch be off with flow quantity of the designation
※The switch is rigid (the set point change from a trace is not possible)
I can see a flow at first sight
It is a rheoscope confirming fluid flow by the movement of transparent floats in the jurisdiction
With protective cover
By a metal protective cover possibility of the damage by shocks from the outside
I reduce it.
The installation direction does not matter
The posture when I attach it because I use a spring inside
I look up and look down and can perform sideways-facing freely.
Model | Dimensions (mm) | Flow quantity (L/min) | |||||
Connection diameter | Full length | Overall width | Depth | The smallest inside diameter φmm | Designated range of the operation flow quantity | Maximum | |
MKCM20-1TW-OFF | Rc1/8 | 80 | 30 | 22 | 6.5 | 0.1-4 | 10 |
MKCM20-1TW-ON | |||||||
MKCM20-2TW-OFF | Rc1/4 | 80 | 30 | 22 | 6.5 | 0.1-4 | 10 |
MKCM20-2TW-ON | |||||||
MKCM20-3TW-OFF | Rc3/8 | 86 | 30 | 25 | 6.5 | 0.1-4 | 10 |
MKCM20-3TW-ON | |||||||
MKCM30-2TW-OFF | Rc1/4 | 104 | 43 | 32 | 9.5 | 0.5-10 | 20 |
MKCM30-2TW-ON | |||||||
MKCM30-3TW-OFF | Rc3/8 | 104 | 43 | 32 | 9.5 | 0.5-10 | 20 |
MKCM30-3TW-ON | |||||||
MKCM30-4TW-OFF | Rc1/2 | 110 | 43 | 32 | 9.5 | 0.5-10 | 20 |
MKCM30-4TW-ON | |||||||
MKCM35-4TW-OFF | Rc1/2 | 124 | 49 | 44 | 13.5 | 1.0-15 | 50 |
MKCM35-4TW-ON | |||||||
MKCM35-6TW-OFF | Rc3/4 | 124 | 49 | 44 | 13.5 | 1.0-15 | 50 |
MKCM35-6TW-ON | |||||||
MKCM45-6TW-OFF | Rc3/4 | 142 | 62 | 50 | 18.0 | 5.0-30 | 100 |
MKCM45-6TW-ON | |||||||
MKCM45-8TW-OFF | Rc1 | 142 | 62 | 50 | 18.0 | 5.0-30 | 100 |
MKCM45-8TW-ON |